Last Updated: March 3, 2026
Executive Summary
The most reliable public metric for estimating active institutional affiliation in Hungary is the annual personal income tax (SZJA) 1% allocation registry. According to the latest available dataset from the National Tax and Customs Administration (NAV), the number of individual tax allocators designating the organization as their primary beneficiary stands at 2,816 individuals.
Longitudinal Data Analysis (2002–2024)
The table below tracks the number of individual taxpayers and the corresponding financial allocations received by the organization. The data is structurally divided into three distinct chronological phases reflecting shifts in Hungarian legislative frameworks.
| Fiscal Year | Number of Contributors | Allocated Amount (HUF) | Legal & Structural Status |
| 2002 | 840 | 3,368,400 | Registered Religious Organization |
| 2003 | 833 | 3,568,192 | Registered Religious Organization |
| 2004 | 1,034 | 4,109,757 | Registered Religious Organization |
| 2005 | 880 | 4,154,000 | Registered Religious Organization |
| 2006 | 1,263 | 5,727,350 | Registered Religious Organization |
| 2007 | 1,138 | 5,571,377 | Registered Religious Organization |
| 2008 | 1,062 | 5,270,498 | Registered Religious Organization |
| 2009 | 1,161 | 5,496,052 | Registered Religious Organization |
| 2010 | 1,219 | 5,080,927 | Registered Religious Organization |
| 2011 | 233 | 789,100 | Transition to Religious Association * |
| 2012 | 436 | 1,374,915 | Transition to Religious Association * |
| 2013 | 371 | 1,023,100 | Transition to Religious Association * |
| 2014 | 281 | 942,714 | Transition to Religious Association * |
| 2015 | 289 | 971,670 | Transition to Religious Association * |
| 2016 | 343 | 1,244,499 | Transition to Religious Association * |
| 2017 | 321 | 1,209,306 | Transition to Religious Association * |
| 2018 | 252 | 1,121,054 | Transition to Religious Association * |
| 2019 | 1,763 | 6,531,662 | Reclassification / Technical Number Phase ** |
| 2020 | 2,234 | 8,572,163 | Reclassification / Technical Number Phase ** |
| 2021 | 2,547 | 12,217,935 | Reclassification / Technical Number Phase ** |
| 2022 | 2,957 | 15,573,763 | Reclassification / Technical Number Phase ** |
| 2023 | 2,812 | 19,472,574 | Reclassification / Technical Number Phase ** |
| 2024 | 2,816 | 22,885,401 | Reclassification / Technical Number Phase ** |
Methodological and Contextual Notes
* Note on the 2011–2018 Shift (Religious Association Phase): Following the enactment of Act CCVI of 2011 on the Right to Freedom of Conscience and Religion and the Legal Status of Churches, Religions and Religious Communities in Hungary, the organization’s formal status transitioned into a “religious association.” During this window, data represents the combined aggregate totals of the Church of Scientology of Hungary Religious Association and the Central Organization of the Scientology Religious Association. The sharp decline in visible tax allocations during this period is primarily attributed to the loss of the dedicated religious tax code, which limited public donation visibility under the new administrative rules.
** Note on the 2019–2024 Shift (Technical Number Phase): The significant statistical rebound starting in fiscal year 2019 aligns with legal adjustments that allowed the organization to be reinstated as a designated beneficiary utilizing a state-assigned “technical identification number” (technikai szám).
Fiscal Year Typology: In accordance with NAV reporting standards, the year designated in this registry denotes the fiscal year during which the income was earned, which precedes the calendar year in which the taxpayer executes their formal allocation decision.
Hungarian Scientologists Going to the U.S.
The number of Hungarian Scientologist going to the US to work for the Church of Scientology was 202 between 2009 and 2015, according to a FOIA request.

